<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Busy Woman&#8217;s Guide to a Healthy Heart</title>
	<atom:link href="http://www.busywomansguide.com/store/healthy-heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.busywomansguide.com</link>
	<description>Books and Tools to help you live longer, feel better, and stress less</description>
	<lastBuildDate>Fri, 16 Jul 2010 11:17:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Who Is Your Heart's Worst Enemy? Duh! Now What Are You Going To Do About It?</title>
		<link>http://www.busywomansguide.com/store/healthy-heart/comment-page-1/#comment-206</link>
		<dc:creator>Who Is Your Heart's Worst Enemy? Duh! Now What Are You Going To Do About It?</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.busywomansguide.com/?page_id=20#comment-206</guid>
		<description>[...] Take 10 at 10: When the clock reads 10:00 a.m. take a break. Sit back, close your eyes (unless you are driving) and take 10 deep breaths. You will slow your heart rate, lower your blood pressure, refresh your mind and be able to return to the task at hand energized and less stressed. Find other tips to manage your stress.  Pull Your Head Out of the Sand: One of the best things you can do for your heart is to understand your own personal risk of heart disease. Visit your doctor and find out your blood pressure, cholesterol, and blood sugar levels. Discuss what these numbers mean in relationship to your family history. Don’t hide from your risk &#8211; do something about it! Find more information about risk factors and heart disease in Eliz&#8217;s latest book. [...]</description>
		<content:encoded><![CDATA[<p>[...] Take 10 at 10: When the clock reads 10:00 a.m. take a break. Sit back, close your eyes (unless you are driving) and take 10 deep breaths. You will slow your heart rate, lower your blood pressure, refresh your mind and be able to return to the task at hand energized and less stressed. Find other tips to manage your stress.  Pull Your Head Out of the Sand: One of the best things you can do for your heart is to understand your own personal risk of heart disease. Visit your doctor and find out your blood pressure, cholesterol, and blood sugar levels. Discuss what these numbers mean in relationship to your family history. Don’t hide from your risk &#8211; do something about it! Find more information about risk factors and heart disease in Eliz&#8217;s latest book. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Busy Woman's Guide on the Kathleen Show!</title>
		<link>http://www.busywomansguide.com/store/healthy-heart/comment-page-1/#comment-167</link>
		<dc:creator>Busy Woman's Guide on the Kathleen Show!</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.busywomansguide.com/?page_id=20#comment-167</guid>
		<description>[...] Healthy Heart [...]</description>
		<content:encoded><![CDATA[<p>[...] Healthy Heart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fall into a healthier YOU! Busy Woman's Guide to a Health Heart</title>
		<link>http://www.busywomansguide.com/store/healthy-heart/comment-page-1/#comment-145</link>
		<dc:creator>Fall into a healthier YOU! Busy Woman's Guide to a Health Heart</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.busywomansguide.com/?page_id=20#comment-145</guid>
		<description>[...] clocks and get on the path to a more healthy you!   Get valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning [...]</description>
		<content:encoded><![CDATA[<p>[...] clocks and get on the path to a more healthy you!   Get valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter's Role In Grass Roots Advocacy: A Lesson Learned from Agchat &#38; MPKbest</title>
		<link>http://www.busywomansguide.com/store/healthy-heart/comment-page-1/#comment-142</link>
		<dc:creator>Twitter's Role In Grass Roots Advocacy: A Lesson Learned from Agchat &#38; MPKbest</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.busywomansguide.com/?page_id=20#comment-142</guid>
		<description>[...] stress. Find out more at www.EmbraceYourHeart.com   Get valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning Blog  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] stress. Find out more at <a href="http://www.EmbraceYourHeart.com" rel="nofollow">http://www.EmbraceYourHeart.com</a>   Get valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning Blog  addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Take Charge of Halloween Temptation: Busy Woman's Guide to Surviving Halloween</title>
		<link>http://www.busywomansguide.com/store/healthy-heart/comment-page-1/#comment-138</link>
		<dc:creator>Take Charge of Halloween Temptation: Busy Woman's Guide to Surviving Halloween</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.busywomansguide.com/?page_id=20#comment-138</guid>
		<description>[...] valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning Blog Eliz Greene survived a massive heart attack while seven-months [...]</description>
		<content:encoded><![CDATA[<p>[...] valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning Blog Eliz Greene survived a massive heart attack while seven-months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Apps for your Heart! Busy Woman's Guide to a Healthy Heart</title>
		<link>http://www.busywomansguide.com/store/healthy-heart/comment-page-1/#comment-136</link>
		<dc:creator>iPhone Apps for your Heart! Busy Woman's Guide to a Healthy Heart</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.busywomansguide.com/?page_id=20#comment-136</guid>
		<description>[...] valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning Blog Eliz Greene survived a massive heart attack while seven-months [...]</description>
		<content:encoded><![CDATA[<p>[...] valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning Blog Eliz Greene survived a massive heart attack while seven-months [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Apps for your Heart! Busy Woman's Guide to a Healthy Heart</title>
		<link>http://www.busywomansguide.com/store/healthy-heart/comment-page-1/#comment-135</link>
		<dc:creator>iPhone Apps for your Heart! Busy Woman's Guide to a Healthy Heart</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.busywomansguide.com/?page_id=20#comment-135</guid>
		<description>[...] valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning [...]</description>
		<content:encoded><![CDATA[<p>[...] valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Got A Feeling: Weekly Whimsy</title>
		<link>http://www.busywomansguide.com/store/healthy-heart/comment-page-1/#comment-125</link>
		<dc:creator>I Got A Feeling: Weekly Whimsy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.busywomansguide.com/?page_id=20#comment-125</guid>
		<description>[...] valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning [...]</description>
		<content:encoded><![CDATA[<p>[...] valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Busy Woman's Guide to Twitter and Stress</title>
		<link>http://www.busywomansguide.com/store/healthy-heart/comment-page-1/#comment-123</link>
		<dc:creator>Busy Woman's Guide to Twitter and Stress</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.busywomansguide.com/?page_id=20#comment-123</guid>
		<description>[...] valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning Blog.   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] valuable information in Eliz’s new book, The Busy Woman’s Guide to a Healthy Heart, or in her Award Winning Blog.   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mammograms and Your Heart: Busy Woman's Guide to a Healthy Heart</title>
		<link>http://www.busywomansguide.com/store/healthy-heart/comment-page-1/#comment-122</link>
		<dc:creator>Mammograms and Your Heart: Busy Woman's Guide to a Healthy Heart</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.busywomansguide.com/?page_id=20#comment-122</guid>
		<description>[...] have your cholesterol and blood sugar evaluated. Ask specifically what your blood pressure reading (The Busy Woman’s Guide to a Healthy Heart can help you understand what these numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] have your cholesterol and blood sugar evaluated. Ask specifically what your blood pressure reading (The Busy Woman’s Guide to a Healthy Heart can help you understand what these numbers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
